Electrical Engineering ranking
Electrical Engineering Rankings 2011
Versi : topuniversities.com
| Rank | Title | Country | Academic | Employer | Citations | Score |
|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | United States | 100.0 | 84.9 | 56.8 | 82.5 |
| 2 | Stanford University | United States | 91.3 | 73.9 | 69.7 | 79.6 |
| 3 | University of Cambridge | United Kingdom | 83.0 | 93.8 | 43.1 | 74.3 |
| 4 | University of California, Berkeley (UCB) | United States | 92.5 | 64.4 | 55.9 | 73.1 |
| 5 | University of Oxford | United Kingdom | 66.0 | 94.1 | 61.3 | 73.0 |
| 6 | Harvard University | United States | 65.9 | 100.0 | 52.1 | 72.0 |
| 7 | California Institute of Technology (Caltech) | United States | 72.9 | 43.8 | 76.1 | 65.1 |
| 8 | University of California, Los Angeles (UCLA) | United States | 64.2 | 63.7 | 63.4 | 63.8 |
| 9 | Imperial College London | United Kingdom | 66.1 | 65.7 | 48.3 | 60.6 |
| 10 | National University of Singapore (NUS) | Singapore | 63.2 | 57.4 | 44.7 | 55.9 |
| 11 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 62.2 | 49.9 | 50.6 | 55.0 |
| 12 | Princeton University | United States | 59.9 | 40.6 | 56.8 | 53.2 |
| 13 | University of Toronto | Canada | 61.1 | 45.5 | 45.3 | 51.7 |
| 14 | University of Pennsylvania | United States | 33.8 | 55.0 | 70.4 | 51.1 |
| 15 | The University of Melbourne | Australia | 47.0 | 68.1 | 38.5 | 50.8 |
| 16 | Carnegie Mellon University | United States | 57.6 | 41.4 | 46.4 | 49.4 |
| 17 | The University of Tokyo | Japan | 76.7 | 44.6 | 17.5 | 49.3 |
| 18 | University of Michigan | United States | 48.7 | 57.0 | 40.8 | 48.8 |
| 19 | Cornell University | United States | 50.6 | 49.8 | 44.8 | 48.6 |
| 20 | Georgia Institute of Technology | United States | 58.0 | 43.5 | 40.8 | 48.5 |
.png)
0 comments: